Integrated status LEDs
Special Functions.
Automatic tool alignment
- Automatic alignment confirmation
- Special tools mode
Solomon Islands
- Automatic Cycle Start (ACS)
- Bend Speed Management (BSM)
- Adaptive Environment Sensing (AES)
- RapidBend
- RapidBend Ultimate
- BendShield
- BendVision
Performance // Minimum speed change point
Flat sheet bending.
8mm
3mm / 10mm.
0mm
Box bending.
PCSS-A Series Compatibility.
PCSS-A0 / PCSS-A0 Plus
PCSS-A1 / PCSS-A2
| PCSS-A Tandem Adaptor | Mounting Bracket Compatibility | Economy Brackets | Standard Brackets |
||
| Optical imaging | |||||
| Optical sensor | • | • | • | • | |
| Data resolution (sensor) | • | • | • | Integrated | |
| Intel® image processor | Integrated | Memory depth | Memory depth | Memory depth | |
| PCSS-A0 / PCSS-A0 Plus | |||||
| Measurement rate synchronised with frame rate | 12 | 12 | 16 | 16 | |
| Imaging technology | 4 | 4 | 6 | 6 | |
| Bend Speed Management | 24 | 24 | 28 | 28 | |
| Mounting brackets | 6 | 6 | 10 | 10 | |
| ECONOMY | STANDARD | SMARTLINK | SMARTLINK | SMARTLINK |
|
| 520mm / 700mm / 1000mm | Vertical adjustment range | Vertical adjustment range | Vertical adjustment range | Vertical adjustment range |
|
| Horizontal adjustment range | 40mm | Maximum recommended machine length | Maximum recommended machine length | Maximum recommended machine length |
|
| Main Features | Precision linear bearings and rails | Precision linear bearings and rails | Precision linear bearings and rails | Precision linear bearings and rails |
|
| NA | - | - | - | • | |
| Adjustable locking handle | - | - | - | • | |
| Manual | - | - | • | • | |
| Kazakhstan | - | - | - | Kenya | |
| Kiribati | Korea (North) | Korea (North) | Korea (North) | Kyrgyzstan | |
| Laos |
|||||
| Latvia | - | - | • | • | |
| Liberia | - | - | • | • | |
| Lithuania | - | - | • | • | |
| Malawi |
|||||
| Malaysia | • | • | • | • | |
| Mauritania | • | • | • | • | |
| Monaco | - | - | • | • | |
| Morocco | - | - | • | • | |
| Namibia | • | • | • | • | |
| Nicaragua | • | • | • | • | |
Oman
| Malaysia | Mauritania | Monaco | Papua New Guinea | Paraguay |
|
| Peru | • | • | • | • | • |
| Russia | - | - | - | • | • |
| Saint Lucia | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
| Senegal | Serbia | Serbia | Sierra Leone | Singapore | Slovakia |
| Slovenia | Solomon Islands | Solomon Islands | South Africa | Solomon Islands | Spain |
| Sri Lanka | Sudan | Sudan | Sweden | Switzerland | Switzerland |
| Tajikistan | Tanzania | Tanzania | Timor-Leste | Timor-Leste | Timor-Leste |
| Trinidad and Tobago | Tunisia | Tunisia | Tunisia | Tunisia | Tunisia |
| Ukraine | • | • | • | • | • |
| Vanuatu |
|||||
| Vatican City | - | - | - | • | • |
| Yemen | - | - | • | - | - |
| Zimbabwe | - | - | - | • | • |
| Vatican City (Holy See) | - | - | - | • | • |
| Artsakh | - | - | - | • | • |
| Niue | - | - | - | • | • |
| Somaliland | - | - | - | • | • |
| 海外领地及特殊区域(部分列举) | - | - | • | • | • |
| Optical imaging | |||||
| Cayman Islands | - | • | - | - | - |
| Faroe Islands | - | - | - | • | • |
| Greenland | - | - | - | • | • |
| Hong Kong | - | - | - | - | • |
| Jersey |
|||||
| Macau | Montserrat | Sudan | Puerto Rico | Réunion | Réunion |
| Svalbard | Montserrat | Sudan | Puerto Rico | Réunion | Réunion |
| Type of Request |
|||||
| General Inquiry | • | • | - | - | - |
| Spare parts | • | • | • | • | • |
| NC Press Brake | - | - | • | - | - |
| Message |
|||||
| Submit | • | • | - | - | - |
| أقواس قياسية | • | • | • | • | • |
| Liberia | - | - | - | • | • |
التصوير البصري
| Papua New Guinea | Paraguay |
|
| Peru | • | • |
| Russia | • | • |
| Slovenia | Solomon Islands | Spain |
| مستشعر بصري |
||
| Sierra Leone | مستشعر صور رقمي | مستشعر صور رقمي |
| معدل الإطارات / التردد | 17 مللي ثانية / 59 هرتز | قابل للاختيار 5 مللي ثانية / 200 هرتز أو 10 مللي ثانية / 100 هرتز |
| دقة البيانات (المستشعر) | - | 0.01 درجة |
| تقنية القياس |
||
| النوع | مدمج معالج صور Intel® | معالج صور Intel® عالي السرعة مدمج |
| عمق الذاكرة | - | يسجل ما يصل إلى 10 ثوانٍ (2000 صورة) من بيانات الانحناء لكل دورة |
| دقة القياس | - | حتى +/- 0.25 درجة |
| معدل القياس متزامن مع معدل الإطارات | - | قابل للاختيار 5 مللي ثانية / 200 هرتز أو 10 مللي ثانية / 100 هرتز |
| تقنية التصوير |
||
| إدارة سرعة الانحناء | • | • |
| Hong Kong | - | • |
أقواس التثبيت
| اقتصادي | قياسي | سمارت لينك | |
| PCSS-A0 / PCSS-A0 Plus | |||
| طول القوس الرأسي | 700 مم | 520 مم / 700 مم / 1000 مم | 700 مم |
| نطاق الضبط الرأسي | 488 مم | 350 مم / 530 مم / 830 مم | 500 مم |
| نطاق الضبط الأفقي | 40 ملم | 40 ملم | 40 ملم |
| الحد الأقصى لطول الماكينة الموصى به | 4 أمتار | South Africa | 6 أمتار |
| الميزات الرئيسية | |||
| محامل وقضبان خطية دقيقة | - | • | • |
| تشغيل انزلاقي حر | - | • | • |
| نظام قيادة آلي بمحرك | - | - | • |
| السرعة القصوى لنظام القيادة بمحرك | غير متوفر | غير متوفر | 20 ملم/ثانية |
| مقبض قفل قابل للتعديل | • | • | غير متوفر |
| قفل تغيير الأداة | - | يدوي | تلقائي |
| Malawi | |||
| Malaysia | • | • | - |
| Mauritania | • | • | - |
| Monaco | - | • | - |
| Morocco | - | • | • |