Tool compatibility
V tools and non-standard tools.
Integrated status LEDs
- Special Functions
- Automatic tool alignment
Special tools mode
- Soft stop mode
- Fast flattening mode
- Automatic Cycle Start (ACS)
- Bend Speed Management (BSM)
- Adaptive Environment Sensing (AES)
- RapidBend
- RapidBend Ultimate
BendShield
BendVision.
Performance // Minimum speed change point
Flat sheet bending.
8mm
3mm / 10mm.
0mm.
Box bending
PCSS-A Series Compatibility
| PCSS-A0 / PCSS-A0 Plus | PCSS-A1 / PCSS-A2 | PCSS-A Tandem Adaptor | Mounting Bracket Compatibility |
||
| Economy Brackets | |||||
| Standard Brackets | • | • | • | • | |
| 17ms / 59Hz | • | • | • | Measurement technology | |
| Type | Measurement technology | Intel® image processor | Intel® image processor | Intel® image processor | |
| Box bending | |||||
| Measurement accuracy | 12 | 12 | 16 | 16 | |
| Up to +/- 0.25 degrees | 4 | 4 | 6 | 6 | |
| Measurement rate synchronised with frame rate | 24 | 24 | 28 | 28 | |
| Imaging technology | 6 | 6 | 10 | 10 | |
| Bend Speed Management | Mounting brackets | ECONOMY | ECONOMY | ECONOMY |
|
| Vertical bracket length | 700mm | 700mm | 700mm | 700mm |
|
| 350mm / 530mm / 830mm | 500mm | Horizontal adjustment range | Horizontal adjustment range | Horizontal adjustment range |
|
| 4 metres | 6 metres | 6 metres | 6 metres | 6 metres |
|
| Automatic motorised drive system | - | - | - | • | |
| NA | - | - | - | • | |
| Adjustable locking handle | - | - | • | • | |
| Automatic | - | - | - | Accordion. Open links with Enter or Space, close with Escape, and navigate with Arrow Keys | |
| Comprehensive safety arrangements for press brakes & shears: CE-compliant light curtains, emergency stops, and OSHA-approved guarding systems. Download safety checklist. | 229mm x 189mm x 45mm | 229mm x 189mm x 45mm | 229mm x 189mm x 45mm | 229mm x 189mm x 57mm | |
| Expansion Options |
|||||
| Tandem Adaptor | - | - | • | • | |
| SmartLink Brackets | - | - | • | • | |
| Wireless Foot Pedal | - | - | • | • | |
| Optics Compatibility |
|||||
| LZS-1 | • | • | • | • | |
| LZS-2 | • | • | • | • | |
| LZS-XL | - | - | • | • | |
| IRIS / IRIS Plus | - | - | • | • | |
| Third party light curtain support | • | • | • | • | |
| Dual guarding support | • | • | • | • | |
Optical protection
| LZS-1 | LZS-2 | LZS-XL | IRIS | IRIS PLUS |
|
| Optical protection functions | • | • | • | • | • |
| Optical imaging functions | - | - | - | • | • |
| Laser transmitter | CLASS 1 | CLASS 1 | CLASS 1 | CLASS 1 | CLASS 1 |
| Receiver type | Multi-sensor photocell | Multi-sensor photocell | Camera | Camera with integrated Intel® image processor | Camera with integrated high-speed Intel® image processor |
| Maximum recommended optical range | 8 metres | 8 metres | 15 metres | 8 metres | 4.5 metres |
| Minimum object detection resolution | 4mm | 4mm | 9mm | 2mm | 2mm |
| Connector type | M12 8 pin | M12 8 pin | M12 12 pin | M12 12 pin | M12 12 pin |
| Tool compatibility | V tools and non-standard tools | V tools and non-standard tools | V tools and non-standard tools | V tools and non-standard tools | V tools and non-standard tools |
| Integrated status LEDs | • | • | • | • | • |
| Special Functions |
|||||
| Automatic tool alignment | - | - | - | • | • |
| Automatic alignment confirmation | - | - | • | - | - |
| Special tools mode | - | - | - | • | • |
| Soft stop mode | - | - | - | • | • |
| Fast flattening mode | - | - | - | • | • |
| Automatic Cycle Start (ACS) | - | - | - | • | • |
| Bend Speed Management (BSM) | - | - | - | • | • |
| Adaptive Environment Sensing (AES) | - | - | • | • | • |
| Economy Brackets | |||||
| RapidBend | - | • | - | - | - |
| RapidBend Ultimate | - | - | - | • | • |
| BendShield | - | - | - | • | • |
| BendVision | - | - | - | - | • |
| Performance // Minimum speed change point |
|||||
| Flat sheet bending | 8mm | 4mm | 3mm / 10mm | 0mm | 0mm |
| Box bending | 8mm | 4mm | 3mm / 10mm | 0mm | 0mm |
| PCSS-A Series Compatibility |
|||||
| PCSS-A0 / PCSS-A0 Plus | • | • | - | - | - |
| PCSS-A1 / PCSS-A2 | • | • | • | • | • |
| PCSS-A Tandem Adaptor | - | - | • | - | - |
| Mounting Bracket Compatibility |
|||||
| Economy Brackets | • | • | - | - | - |
| Standard Brackets | • | • | • | • | • |
| SmartLink Brackets | - | - | - | • | • |
Optical imaging
| IRIS | IRIS PLUS |
|
| Optical protection functions | • | • |
| Optical imaging functions | • | • |
| Maximum recommended optical range | 8 metres | 4.5 metres |
| Optical sensor |
||
| Camera | Digital Image Sensor | Digital Image Sensor |
| Frame rate / frequency | 17ms / 59Hz | Selectable 5ms / 200Hz or 10ms / 100Hz |
| Data resolution (sensor) | - | 0.01 degrees |
| Measurement technology |
||
| Type | Integrated Intel® image processor | Integrated high-speed Intel® image processor |
| Memory depth | - | Records up to 10 seconds (2000 images) of bend data per cycle |
| Measurement accuracy | - | Up to +/- 0.25 degrees |
| Measurement rate synchronised with frame rate | - | Selectable 5ms / 200Hz or 10ms / 100Hz |
| Imaging technology |
||
| Bend Speed Management | • | • |
| BendVision | - | • |
Mounting brackets
| ECONOMY | STANDARD | SMARTLINK | |
| Box bending | |||
| Vertical bracket length | 700mm | 520mm / 700mm / 1000mm | 700mm |
| Vertical adjustment range | 488mm | 350mm / 530mm / 830mm | 500mm |
| Horizontal adjustment range | 40mm | 40mm | 40mm |
| Maximum recommended machine length | 4 metres | 15 metres | 6 metres |
| Main Features | |||
| Precision linear bearings and rails | - | • | • |
| Free sliding operation | - | • | • |
| Automatic motorised drive system | - | - | • |
| Maximum speed of the motorised drive system | NA | NA | 20mm/s |
| Adjustable locking handle | • | • | NA |
| Tool change lock | - | Manual | Automatic |
| Optics Compatibility | |||
| LZS-1 | • | • | - |
| LZS-2 | • | • | - |
| LZS-XL | - | • | - |
| IRIS / IRIS Plus | - | • | • |